Educational plan
Computer Science (Classe LM-18)-Enrolled from 2014/2015 Academic Year
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | Italian |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 39 | 0 | Italian |
First semester
Second semester
Optional activities and study plan rules
- Students must acquire at least 18 credits among the following characteristic courses.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Programming | 6 | 48 | Italian | First semester | INF/01 |
Artificial Intelligence | 6 | 48 | English | First semester | INF/01 |
Distributed and Pervasive Systems | 6 | 48 | English | Second semester | INF/01 |
Information Management | 6 | 48 | English | Second semester | INF/01 |
Multimedia Architectures | 6 | 48 | Italian | Second semester | INF/01 |
Natural Interaction | 6 | 48 | English | First semester | INF/01 |
Software Development in Complex Teams | 6 | 48 | Italian | Second semester | INF/01 |
Statistical Methods for Machine Learning | 6 | 48 | English | Second semester | INF/01 |
Theoretical Computer Science | 6 | 48 | Italian | Second semester | INF/01 |
Wireless and Mobile Networks | 6 | 48 | Italian | Second semester | INF/01 |
1 - Students must achieve at least 30 and not more than 36 CFU choosing from the following Table 1.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
3d Video Games | 6 | 48 | English | Second semester | INF/01 |
Advanced Intelligent Systems | 6 | 48 | Italian | First semester | INF/01 |
Advanced Programming | 6 | 48 | Italian | First semester | INF/01 |
Advanced Programming Techniques | 6 | 48 | Italian | First semester | INF/01 |
Advances in Operating Systems | 6 | 48 | Italian | Second semester | INF/01 |
Algorithms and Complexity | 6 | 48 | Italian | First semester | INF/01 |
Algorithms for Massive Datasets | 6 | 48 | English | Second semester | INF/01 |
Artificial Intelligence | 6 | 48 | English | First semester | INF/01 |
Artificial Intelligence for Video Games | 6 | 48 | English | First semester | INF/01 |
Artificial Vision | 6 | 48 | Italian | Second semester | INF/01 |
Audio Pattern Recognition | 6 | 48 | English | First semester | INF/01 |
Business Information Sistems | 6 | 48 | English | Second semester | INF/01 |
Business Process Engineering | 6 | 48 | English | Second semester | INF/01 |
Cloud Computing Technologies | 6 | 48 | English | Second semester | INF/01 |
Development of Applications for Mobile Devices | 6 | 48 | Italian | Second semester | INF/01 |
Distributed and Pervasive Systems | 6 | 48 | English | Second semester | INF/01 |
Formal Language Theory | 6 | 48 | Italian | Second semester | INF/01 |
Heuristic Algorithms | 6 | 48 | English | First semester | INF/01 |
Information Management | 6 | 48 | English | Second semester | INF/01 |
Intelligent Systems for Industry, Supply Chain and Environment | 6 | 48 | English | Second semester | INF/01 |
Methods for Image Processing | 6 | 48 | English | First semester | INF/01 |
Midi Programming | 6 | 48 | Italian | First semester | INF/01 |
Multimedia Architectures | 6 | 48 | Italian | Second semester | INF/01 |
Natural Interaction | 6 | 48 | English | First semester | INF/01 |
New Generation Data Models and Dbmss | 6 | 48 | English | First semester | INF/01 |
Online Game Design | 6 | 48 | English | Second semester | INF/01 |
Parallel and Distributed Algorithms | 6 | 48 | Italian | First semester | INF/01 |
Privacy and Data Protection | 6 | 48 | English | First semester | INF/01 |
Privacy and Data Protection | 6 | 48 | Italian | First semester | INF/01 |
Probabilistic Methods for Informatics | 6 | 48 | Italian | Second semester | INF/01 |
Programming for Music | 6 | 48 | Italian | First semester | INF/01 |
Real-Time Graphics Programming | 6 | 48 | English | Second semester | INF/01 |
Risk Analysis and Management | 6 | 48 | Italian | First semester | INF/01 |
Security | 6 | 48 | Italian | First semester | INF/01 |
Sensor System Design | 6 | 48 | Italian | Second semester | INF/01 |
Service-Oriented Architecture Security | 6 | 48 | Italian | Second semester | INF/01 |
Simulazione | 6 | 48 | English | Second semester | INF/01 |
Software Development in Complex Teams | 6 | 48 | Italian | Second semester | INF/01 |
Software Verification and Validation | 6 | 48 | Italian | First semester | INF/01 |
Sound Synthesis Programming | 6 | 48 | Italian | First semester | INF/01 |
Statistical Methods for Machine Learning | 6 | 48 | English | Second semester | INF/01 |
Theoretical Computer Science | 6 | 48 | Italian | Second semester | INF/01 |
Virtual Reality | 6 | 48 | Italian | Second semester | INF/01 |
Web Algorithmics | 6 | 48 | Italian | First semester | INF/01 |
Wireless and Mobile Networks | 6 | 48 | Italian | Second semester | INF/01 |
2 - Students must achieve at least 12 and not more than 18 CFU choosing from the following Table 2. Those who have obtained 30 credits from the above table 1 must obtain 18 from table 2; those who have obtained 36 credits from the above table 1 will have to receive 12 from table 2.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Affective Computing | 6 | 48 | English | First semester | ING-INF/05 |
Architectures for Big Data | 6 | 48 | English | First semester | INF/01 |
Bioinformatics | 6 | 48 | English | Second semester | INF/01 |
Biomedical Signal Processing | 6 | 48 | English | First semester | ING-INF/06 |
Combinatorial Optimization | 6 | 48 | English | First semester | MAT/09 |
Computational Geometry | 6 | 48 | Italian | First semester | MAT/03 |
Computing Education | 6 | 48 | Italian | Second semester | INF/01 |
Decision Methods and Models | 6 | 48 | English | First semester | MAT/09 |
Digital Citizenship and Civic Activism | 6 | 48 | Italian | First semester | INF/01 |
Dsp Programming and Architectures | 6 | 48 | Italian | First semester | INF/01 |
Formal Methods | 6 | 48 | Italian | First semester | INF/01 |
Geospatial Data Management | 6 | 48 | English | Second semester | ING-INF/05 |
Gpu Computing | 6 | 48 | Italian | Second semester | INF/01 |
Graph Theory | 6 | 48 | Italian | Second semester | INF/01 |
Information Retrieval | 6 | 48 | English | Second semester | INF/01 |
Logistics | 6 | 48 | English | Second semester | MAT/09 |
Mathematical Logic | 6 | 48 | English | First semester | MAT/01 |
Multimedial Techa Organization and Digitalization | 6 | 48 | Italian | First semester | INF/01 |
Numerical Analysis | 6 | 48 | Italian | Second semester | MAT/08 |
Operational Research Complements | 6 | 48 | English | First semester | MAT/09 |
Sound in Interaction | 6 | 48 | Italian | First semester | INF/01 |
System Modeling and Analysis | 6 | 48 | Italian | Second semester | INF/01 |
3 - Free choice courses.
Students will have to achieve 12 free cfu among the courses of the previous tables, among the following courses activated by the Department, by Conservatorio, or among all the courses activated by the university.
Students can request the recognition of credits for training activities at external institutions, presenting a certification. Each certification can give rise to a maximum of 3 credits, and up to 2 certifications can be recognized. The students who intend to request the recognition of the certifications must complete the "application" form available on the page https://www.unimi.it/en/study/student-services/welcome-desk-infostudenti/general-forms and send ver to the secretary of his / her degree together with a copy of the certifications achieved.
The evaluation will be carried out by a special commission based on the following parameters:
- Validity: the certification must have been obtained for a maximum of 5 years.
- Specificity: the object of the certification must be those referable to those required by the degree course in which the student is regularly enrolled.
- Specialization: the certification must concern specialized and / or professional skills.
- Level: the certification must attest to skills of a medium or advanced level. Basic and entry level certifications are excluded.
Free choice courses (Conservatorio):
- 1 semester, Informatica Musicale e Musica Digitale, 3 cfu (COME/05)
- 2 semester, Informatica Musicale, 3 cfu (COME/05)
- 2 semester, Campionamento, Sintesi ed Elaborazione Digitale dei Suoni, 3 cfu (COME/05)
- 2 semester, Sistemi e Linguaggi di Programmazione per l'Audio e le Applicazioni Musicali 1, 3 cfu (COME/05)
- 1 semester, Sistemi e Linguaggi di Programmazione per l'Audio e le Applicazioni Musicali 2, 3 cfu (COME/05)
Students will have to achieve 12 free cfu among the courses of the previous tables, among the following courses activated by the Department, by Conservatorio, or among all the courses activated by the university.
Students can request the recognition of credits for training activities at external institutions, presenting a certification. Each certification can give rise to a maximum of 3 credits, and up to 2 certifications can be recognized. The students who intend to request the recognition of the certifications must complete the "application" form available on the page https://www.unimi.it/en/study/student-services/welcome-desk-infostudenti/general-forms and send ver to the secretary of his / her degree together with a copy of the certifications achieved.
The evaluation will be carried out by a special commission based on the following parameters:
- Validity: the certification must have been obtained for a maximum of 5 years.
- Specificity: the object of the certification must be those referable to those required by the degree course in which the student is regularly enrolled.
- Specialization: the certification must concern specialized and / or professional skills.
- Level: the certification must attest to skills of a medium or advanced level. Basic and entry level certifications are excluded.
Free choice courses (Conservatorio):
- 1 semester, Informatica Musicale e Musica Digitale, 3 cfu (COME/05)
- 2 semester, Informatica Musicale, 3 cfu (COME/05)
- 2 semester, Campionamento, Sintesi ed Elaborazione Digitale dei Suoni, 3 cfu (COME/05)
- 2 semester, Sistemi e Linguaggi di Programmazione per l'Audio e le Applicazioni Musicali 1, 3 cfu (COME/05)
- 1 semester, Sistemi e Linguaggi di Programmazione per l'Audio e le Applicazioni Musicali 2, 3 cfu (COME/05)